Greenfield, MA
Current Conditions
56°F
Feels Like: 56°F
Wind: 1 NW
Humidity: 92%
Pressure: 30.27in
Today's Forecast
80°/50°
15% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Wed 9/17 | 76°/55° | Partly Cloudy | 0% | NNE 1mph | |
Thu 9/18 | 82°/56° | Isolated Showers | 11% | NNW 1mph | |
Fri 9/19 | 80°/45° | Mostly Sunny | 0% | W 2mph | |
Sat 9/20 | 71°/43° | Mostly Sunny | 0% | N 3mph | |
Sun 9/21 | 72°/50° | Partly Cloudy | 0% | S 2mph | |
Mon 9/22 | 76°/56° | Partly Cloudy | 0% | SSW 2mph | |
Tue 9/23 | 80°/60° | Showers | 17% | SSW 2mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
7 am | 53° | Patchy Fog | 0% | NNW 2mph | |
8 am | 55° | Patchy Fog | 0% | N 2mph | |
9 am | 59° | Partly Cloudy | 0% | NNE 2mph | |
10 am | 64° | Partly Cloudy | 0% | NNE 2mph | |
11 am | 70° | Mostly Sunny | 0% | ENE 2mph | |
12 pm | 73° | Mostly Sunny | 0% | E 3mph | |
1 pm | 75° | Partly Cloudy | 0% | E 3mph | |
2 pm | 77° | Partly Cloudy | 0% | E 3mph | |
3 pm | 78° | Partly Cloudy | 0% | E 4mph | |
4 pm | 78° | Partly Cloudy | 0% | E 4mph | |
5 pm | 77° | Mostly Sunny | 0% | E 4mph | |
6 pm | 74° | Mostly Sunny | 0% | ESE 3mph | |
7 pm | 70° | Mostly Clear | 0% | ESE 3mph | |
8 pm | 65° | Partly Cloudy | 0% | ESE 2mph | |
9 pm | 63° | Mostly Clear | 0% | SE 1mph | |
10 pm | 60° | Partly Cloudy | 0% | SSE 1mph | |
11 pm | 59° | Partly Cloudy | 0% | S 0mph | |
12 am | 57° | Partly Cloudy | 0% | S 1mph | |
1 am | 55° | Partly Cloudy | 0% | N 1mph | |
2 am | 54° | Partly Cloudy | 0% | N 1mph | |
3 am | 53° | Partly Cloudy | 0% | S 1mph | |
4 am | 51° | Partly Cloudy | 0% | NNW 1mph | |
5 am | 51° | Partly Cloudy | 0% | N 2mph | |
6 am | 50° | Mostly Cloudy | 0% | N 2mph |
Daily forecast last updated: 09/16/2025 01:05:13 AM EDT
Hourly forecast last updated: 09/16/2025 06:20:13 AM EDT
Alerts last updated: 09/16/2025 06:41:18 AM EDT