Greenfield, MA
Current Conditions
37°F
Feels Like: 37°F
Wind: 1 WSW
Humidity: 72%
Pressure: 30.12in
Today's Forecast
54°/30°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 11/03 | 62°/40° | Showers | 26% | S 2mph | |
| Tue 11/04 | 58°/35° | Mostly Sunny | 0% | W 6mph | |
| Wed 11/05 | 57°/37° | Partly Cloudy | 0% | WSW 2mph | |
| Thu 11/06 | 52°/27° | Scattered Showers | 49% | WNW 6mph | |
| Fri 11/07 | 52°/45° | Mostly Cloudy | 0% | SW 2mph | |
| Sat 11/08 | 54°/39° | Showers | 10% | SW 4mph | |
| Sun 11/09 | 53°/35° | Showers | 17% | S 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 1 am | 33° | Mostly Clear | 0% | WSW 2mph | |
| 1 am | 33° | Mostly Clear | 0% | WSW 2mph | |
| 2 am | 31° | Mostly Clear | 0% | WSW 2mph | |
| 3 am | 31° | Mostly Clear | 0% | W 2mph | |
| 4 am | 29° | Mostly Clear | 0% | W 2mph | |
| 5 am | 29° | Mostly Clear | 0% | W 2mph | |
| 6 am | 29° | Mostly Clear | 0% | WSW 2mph | |
| 7 am | 28° | Mostly Sunny | 0% | W 2mph | |
| 8 am | 32° | Mostly Sunny | 0% | WNW 2mph | |
| 9 am | 38° | Mostly Sunny | 0% | NW 3mph | |
| 10 am | 43° | Sunny | 0% | NW 4mph | |
| 11 am | 46° | Mostly Sunny | 0% | WNW 6mph | |
| 12 pm | 50° | Mostly Sunny | 0% | WNW 6mph | |
| 1 pm | 52° | Mostly Sunny | 0% | WNW 6mph | |
| 2 pm | 52° | Mostly Sunny | 0% | WNW 6mph | |
| 3 pm | 52° | Mostly Sunny | 0% | W 6mph | |
| 4 pm | 50° | Mostly Sunny | 0% | W 4mph | |
| 5 pm | 48° | Mostly Clear | 0% | W 2mph | |
| 6 pm | 44° | Clear | 0% | WSW 2mph | |
| 7 pm | 41° | Mostly Clear | 0% | SW 1mph | |
| 8 pm | 39° | Clear | 0% | SW 1mph | |
| 9 pm | 37° | Mostly Clear | 0% | WSW 0mph | |
| 10 pm | 36° | Mostly Clear | 0% | WSW 0mph | |
| 11 pm | 34° | Mostly Clear | 0% | SW 0mph |
Daily forecast last updated: 11/02/2025 01:05:11 AM EDT
Hourly forecast last updated: 11/02/2025 01:05:11 AM EDT
Alerts last updated: 11/02/2025 01:23:16 AM EDT