Greenfield, MA
Current Conditions
76°F
Feels Like: 76°F
Wind: 2 N
Humidity: 72%
Pressure: 29.77in
Today's Forecast
75°/58°
69% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 7/31 | 83°/60° | Isolated Storms | 19% | NNW 1mph | |
| Sat 8/01 | 86°/63° | Partly Cloudy | 0% | N 0mph | |
| Sun 8/02 | 82°/62° | Chance of Storms | 10% | S 3mph | |
| Mon 8/03 | 84°/57° | Showers | 67% | SSW 2mph | |
| Tue 8/04 | 85°/61° | Rain Showers | 33% | NNW 1mph | |
| Wed 8/05 | 83°/64° | Isolated Showers | 10% | W 0mph | |
| Thu 8/06 | 84°/65° | Scattered Showers | 100% | WSW 0mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 pm | 74° | Isolated Storms | 100% | S 5mph | |
| 6 pm | 73° | Partly Cloudy | 0% | SSW 3mph | |
| 7 pm | 72° | Isolated Storms | 41% | SSE 4mph | |
| 8 pm | 70° | Isolated Showers | 16% | NNE 3mph | |
| 9 pm | 68° | Partly Cloudy | 0% | NNW 2mph | |
| 10 pm | 66° | Partly Cloudy | 0% | SSE 1mph | |
| 11 pm | 64° | Partly Cloudy | 0% | NW 1mph | |
| 12 am | 63° | Partly Cloudy | 0% | NW 1mph | |
| 1 am | 62° | Mostly Clear | 0% | NW 1mph | |
| 2 am | 61° | Mostly Clear | 0% | NNW 1mph | |
| 3 am | 60° | Patchy Fog | 0% | NW 1mph | |
| 4 am | 59° | Patchy Fog | 0% | NNW 0mph | |
| 5 am | 58° | Patchy Fog | 0% | WNW 1mph | |
| 6 am | 59° | Patchy Fog | 0% | W 1mph | |
| 7 am | 60° | Patchy Fog | 0% | W 1mph | |
| 8 am | 62° | Patchy Fog | 0% | E 1mph | |
| 9 am | 67° | Patchy Fog | 10% | NE 1mph | |
| 10 am | 72° | Showers | 10% | NNW 2mph | |
| 11 am | 75° | Showers | 10% | NNE 2mph | |
| 12 pm | 77° | Showers | 10% | NNW 1mph | |
| 1 pm | 79° | Showers | 10% | NW 2mph | |
| 2 pm | 80° | Isolated Showers | 16% | W 2mph | |
| 3 pm | 80° | Isolated Showers | 16% | W 3mph | |
| 4 pm | 81° | Isolated Showers | 17% | W 2mph |
Daily forecast last updated: 07/30/2026 01:27:22 PM EDT
Hourly forecast last updated: 07/30/2026 04:08:18 PM EDT
Alerts last updated: 07/30/2026 04:42:25 PM EDT